Guardians
26 vs 12
All Stars A


Guardians
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Raphael Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Vandersay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeka Gajdobranski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Poyyayil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther de kauwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Szwed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars A
Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |