Jets
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Jade Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meila Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zali White | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Mayer Halliwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pippa Halliwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Boersch-Quadara | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Basdekis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
10 |
|
6 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |