Lightning
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Skye Oravec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asha Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Papasavva | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Rutter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Clarke | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joey Chrisostomou | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 3 | 0 | 0 | 0 |
Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Chloe Mutthumani | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Catalina Sank | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison de Kauwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksenia Usatoff | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Jey Mari Aguda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiloh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ina Falo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilleyah Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Vazzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 2 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
12 |
|
9 |
0 |
|
0 |
0 |
|
1 |
3 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |