Lightning
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Skye Oravec | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Asha Burton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Papasavva | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Rutter | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Lilly Clarke | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Chrisostomou | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Buckley | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 0 | 3 | 0 | 0 | 0 |
All Stars
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Agampret Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Sprake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hainagui | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Savahnah Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Belle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Meisha Moncherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
30 |
|
6 |
0 |
|
0 |
0 |
|
0 |
3 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |