Knights
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Oliver Pearce | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Venara Fonseka | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Ludwig | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Holloway | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Harris Beswick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Quach | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Kalaban | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Zeidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 0 | 0 | 4 | 0 | 0 | 0 |
Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Chloe Mutthumani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalina Sank | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison de Kauwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksenia Usatoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jey Mari Aguda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiloh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jemma Witts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ina Falo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilleyah Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
39 |
|
4 |
0 |
|
0 |
0 |
|
0 |
4 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |