Kingswood Clippers
24 vs 11
Rosewood Downs Thunder


Kingswood Clippers
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Harley Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawayne Fonseka | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Zac Edgley | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Hechan Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Barrett | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tysun Luong | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 5 | 0 | 0 | 0 |
Rosewood Downs Thunder
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Ivan Radulovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Achello Perera | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aleksa Trakilovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Halliwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Cetkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
24 |
|
9 |
0 |
|
0 |
0 |
|
1 |
5 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |