Kingswood Kings
29 vs 25
Rosewood Downs Avalanche


Kingswood Kings
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Jai Luu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Kalaban | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Zeidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Murphy | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Murphy | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
Rosewood Downs Avalanche
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Ali Mahboub | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Paarth Walia | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Dev Walia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sienna Basdekis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Interligi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
19 |
|
23 |
0 |
|
0 |
1 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |