Kingswood Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucas Lymbouris | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Huw Roberts | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Greyson Yates-Hammond | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Kalaban | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Charlie McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 6 | 0 | 0 | 0 |
St Paul Apostle South Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucy Vazzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jey Mari Aguda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiloh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
24 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |