Narre Warren North Jets
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Meila Francis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zali White | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Davis | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Clarke | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
SPAN All Stars 1/2 B
Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
12 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |