Jets
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Ruby Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meila Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zali White | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachie Davis | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Clarke | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
Guardians
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Raphael Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Vandersay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeka Gajdobranski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Poyyayil | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luther de kauwe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Allan | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
6 |
|
12 |
0 |
|
0 |
0 |
|
0 |
4 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |