Lightning
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Skye Oravec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Papasavva | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Rutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Chrisostomou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Knights
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Oliver Pearce | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Venara Fonseka | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Ludwig | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Holloway | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tehan Samarakoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Beswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Quach | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Barrett | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Kalaban | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Zeidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
6 |
|
44 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |