Narre Warren North Rockets
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lachlan Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callan Le Tissier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Uhlhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Oravec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Bourne | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sienna Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Narre Warren North Jets
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Jade Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meila Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zali White | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Clarke | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
6 |
|
12 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |