Narre Warren North Raiders
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Alysha Oravec | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton McAuliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camille Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Boothroyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan White | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellora Chrisostomou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kingswood Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Austin Keatinge | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Burt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Lymbouris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Huw Roberts | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sawayne Fonseka | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Nathan Lao | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jet Kalaban | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 5 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
2 |
|
24 |
0 |
|
0 |
0 |
|
0 |
2 |
|
5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |