Rosewood Downs Blizzard
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Darcie Alveyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Piterias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Paul Apostle South Raptors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Kain Lai | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Usatoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrés Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachariah Barker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
0 |
|
10 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |