Rosewood Downs Lightning
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Annika Devine | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ko Morimoto | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Mayer Halliwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pippa Halliwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
SPAN All Stars 1/2 A
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Saranya Bhambhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celina Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Lim | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
17 |
|
0 |
0 |
|
0 |
1 |
|
0 |
1 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |