Thunder
10 vs 6

Thunder
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Ivan Radulovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Achello Perera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksa Trakilovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolina Miljanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Halliwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Terzic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Babalj | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yehia Rifaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elesha Interligi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucas Lymbouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Huw Roberts | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Greyson Yates-Hammond | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Kalaban | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Charlie McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 9 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
6 |
|
6 |
0 |
|
0 |
0 |
|
0 |
1 |
|
9 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |