Rosewood Downs Thunder
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Minqi ?? | 10 | 0 | 2 | 1 | 0 | 0 | 0 |
Dane Warwarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elena Trakilovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksa Trakilovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Babalj | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Radulovic | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
Ethan Halliwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Terzic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 0 | 5 | 3 | 0 | 0 | 0 |
St Paul Apostle South Panthers
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Chase Gajdobranski | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cody Taylor | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Alexander Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila Vandersay | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 8 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
25 |
|
4 |
0 |
|
0 |
5 |
|
0 |
3 |
|
8 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |