Rosewood Downs Thunder
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Ivan Radulovic | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Achello Perera | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Aleksa Trakilovic | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Halliwell | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Cetkovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 2 | 0 | 0 | 0 | 0 |
St Paul Apostle South Panthers
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucas Gresseux | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tilleyah Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksenia Usatoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila Vandersay | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
26 |
|
2 |
0 |
|
0 |
2 |
|
0 |
0 |
|
3 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |