Rosewood Downs Thunder
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Minqi ?? | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Boersch-Quadara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elena Trakilovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksa Trakilovic | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Radulovic | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Achello Perera | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Halliwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Terzic | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 45 | 0 | 1 | 3 | 0 | 0 | 0 |
St Paul Apostle South Raptors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Olivier Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Witts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln de kauwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikhil Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Figueroa | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrés Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachariah Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kain Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Millares | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Usatoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
45 |
|
6 |
0 |
|
0 |
1 |
|
0 |
3 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |