St Paul Apostle South Panthers
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucas Gresseux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilleyah Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksenia Usatoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila Vandersay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiloh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Platcher-Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingswood Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucas Lymbouris | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Huw Roberts | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
Greyson Yates-Hammond | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
Nathan Lao | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Kalaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 1 | 0 | 5 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
6 |
|
27 |
0 |
|
1 |
0 |
|
0 |
0 |
|
5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |