St Paul Apostle South Panthers
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucas Gresseux | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilleyah Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksenia Usatoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingswood Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Nathan Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Kalaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McDonald | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zac Edgley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Burt | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas Lymbouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greyson Yates-Hammond | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawayne Fonseka | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Huw Roberts | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 4 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
2 |
|
16 |
0 |
|
0 |
0 |
|
0 |
0 |
|
4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |