St Paul Apostle South Raptors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Zachariah Barker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kain Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Usatoff | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrés Lobos | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
St Paul Apostle North All Stars
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Ellyce Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keirin Chiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hina Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Dias | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevan Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
20 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |