St Paul Apostle South Warriors
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Lucy Vazzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jey Mari Aguda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ina Falo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Mutthumani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fili Fili | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosewood Downs Storm
Player | Points | 3PT | FT | Fouls | Assists | FGM | FTA |
---|---|---|---|---|---|---|---|
Tyson Boersch-Quadara | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
Nikolina Miljanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Terzic | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Luka Babalj | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yehia Rifaie | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elesha Interligi | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 12 | 0 | 0 | 0 |
Points
3PT
FT
Fouls
Assists
FGM
FTA
6 |
|
8 |
0 |
|
0 |
0 |
|
0 |
0 |
|
12 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |