Grade 2 Games This Week
Grade 2 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 0 | 16 | 6 | 11 |
2 | ![]() | 9 | 3 | 0 | 0 | 14 | 9 | 5 |
3 | ![]() | 3 | 0 | 3 | 0 | 7 | 13 | -6 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 20 | -18 |
Grade 2 Leading Scorers
Rank | Player | Points | PPG | 3PT | FT | Fouls |
---|---|---|---|---|---|---|
1 | Dane Warwarek | 35 | 11.7 | 0 | 2 | 2 |
2 | Peter Usatoff | 26 | 6.5 | 0 | 0 | 0 |
3 | Ryan Millares | 13 | 4.3 | 0 | 1 | 2 |
4 | Zachariah Barker | 10 | 3.3 | 0 | 0 | 1 |
5 | Andrés Lobos | 6 | 2.0 | 0 | 0 | 0 |
6 | OIivier Felix | 4 | 1.3 | 0 | 0 | 0 |
7 | Hudson Brown | 4 | 2.0 | 0 | 0 | 0 |
8 | Jada Alveyn | 4 | 2.0 | 0 | 0 | 0 |
9 | Eddie Guo | 4 | 1.3 | 0 | 0 | 0 |
10 | Ashton Dias | 2 | 2.0 | 0 | 0 | 0 |
Grade 2 Completed Games
![]() ![]() 0 - 222020 Grade 2
Ct V2 N/A Rosewood Downs Blizzard vs St Paul Apostle Raptors |
![]() ![]() 5 - 72020 Grade 2
Ct V3 N/A St Paul Apostle South Avengers vs Rosewood Downs Lightning |
![]() ![]() 10 - 162020 Grade 2
Ct V1 N/A St Paul Apostle South Raptors vs Rosewood Downs Lightning |
![]() ![]() 0 - 02020 Grade 2
Ct V3 N/A St Paul Apostle South Avengers - 3 Point Shootout |
![]() ![]() 0 - 02020 Grade 2
Ct V3 N/A Rosewood Downs Lightning - 3 Point Shootout |
![]() ![]() 12 - 42020 Grade 2
Ct D7 N/A St Paul Apostle South Raptors vs St Paul Apostle South Avengers |
![]() ![]() 20 - 122020 Grade 2
Ct D7 N/A Rosewood Downs Lightning vs St Paul Apostle South Avengers |
![]() ![]() 20 - 22020 Grade 2
Ct V3 N/A St Paul Apostle South Raptors vs St Paul Apostle North All Stars |