Grade 5/6 Games This Week
Grade 5/6 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 1 | 0 | 22 | 16 | 6 |
2 | ![]() | 6 | 2 | 0 | 0 | 32 | 16 | 16 |
3 | ![]() | 5 | 1 | 2 | 0 | 12 | 22 | -11 |
4 | ![]() | 2 | 0 | 2 | 0 | 23 | 31 | -8 |
Grade 5/6 Leading Scorers
Rank | Player | Points | PPG | 3PT | FT | Fouls |
---|---|---|---|---|---|---|
1 | Paarth Walia | 27 | 13.5 | 0 | 0 | 0 |
2 | Brianna Wilson | 16 | 8.0 | 0 | 0 | 2 |
3 | Cameron Murphy | 14 | 4.7 | 0 | 0 | 3 |
4 | Ali Mahboub | 14 | 7.0 | 0 | 0 | 1 |
5 | Zachary Boersch-Quadara | 12 | 6.0 | 0 | 0 | 1 |
6 | Aylan Mesic | 12 | 6.0 | 0 | 0 | 1 |
7 | Levi Kalaban | 9 | 3.0 | 0 | 1 | 1 |
8 | Lachie Newham | 9 | 3.0 | 0 | 1 | 5 |
9 | Alanah Terzic | 8 | 8.0 | 0 | 0 | 0 |
10 | Jaden Murphy | 8 | 2.7 | 0 | 0 | 3 |
Grade 5/6 Completed Games
![]() ![]() 8 - 232020 Grade 5/6
Ct V3 N/A St Mark's Lakers vs Kingswood Kings |
![]() ![]() 0 - 02020 Grade 5/6
Ct D4 N/A Rosewood Downs Heat - 3 Point Shootout |
![]() ![]() 5:30 pm2020 Grade 5/6
Ct V2 N/A St Mark's Lakers vs Rosewood Downs Avalanche + Heat |
![]() ![]() 0 - 02020 Grade 5/6
N/A Kingswood Kings - BYE |
![]() ![]() 31 - 122020 Grade 5/6
Ct V3 N/A Rosewood Downs Heat vs St Mark's Lakers |
![]() ![]() 29 - 252020 Grade 5/6
Ct V1 N/A Kingswood Kings vs Rosewood Downs Avalanche |
![]() ![]() 32 - 202020 Grade 5/6
Ct V3 N/A Rosewood Downs Heat vs Rosewood Downs Avalanche |
![]() ![]() 13 - 152020 Grade 5/6
Ct V1 N/A Kingswood Kings vs St Mark's Lakers |