
Kingswood Clippers
Rank | Player | Points | 3PT | FT | Fouls |
---|---|---|---|---|---|
1 | Sawayne Fonseka | 35 | 0 | 0 | 6 |
2 | Zac Edgley | 22 | 0 | 0 | 4 |
3 | Stefan Barrett | 2 | 0 | 0 | 3 |
4 | Harley Burt | 0 | 0 | 0 | 1 |
5 | Hechan Kang | 0 | 0 | 0 | 1 |
2020 Grade 3/4 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 0 | 18 | 8 | 11 |
2 | ![]() | 10 | 3 | 1 | 0 | 16 | 10 | 7 |
3 | ![]() | 7 | 2 | 1 | 0 | 21 | 14 | 7 |
4 | ![]() | 6 | 1 | 3 | 0 | 7 | 20 | -13 |
5 | ![]() | 4 | 1 | 1 | 0 | 18 | 14 | 4 |
6 | ![]() | 3 | 0 | 3 | 0 | 8 | 23 | -15 |
Results
![]() ![]() 24 - 112020 Grade 3/4
Ct D4 N/A Kingswood Clippers vs Rosewood Downs Thunder |
![]() ![]() 10 - 272020 Grade 3/4
Ct D4 N/A Kingswood Clippers vs Rosewood Downs Storm |
![]() ![]() 4 - 292020 Grade 3/4
Ct D7 N/A St Paul Apostle South Warriors vs Kingswood Clippers |