
Grade 3/4 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 0 | 36 | 5 | 31 |
2 | ![]() | 6 | 2 | 0 | 0 | 30 | 1 | 29 |
3 | ![]() | 4 | 1 | 1 | 0 | 14 | 24 | -10 |
4 | ![]() | 3 | 0 | 1 | 1 | 1 | 11 | -10 |
5 | ![]() | 3 | 0 | 1 | 1 | 0 | 18 | -18 |
6 | ![]() | 1 | 0 | 1 | 0 | 2 | 24 | -22 |
7 | ![]() | 1 | 0 | 1 | 0 | 4 | 27 | -23 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
![]() ![]() 4:45 am2021 Grade 3/4
V2 N/A Kingswood Warriors vs Rosewood Downs Thunder |
Results
![]() ![]() 36 - 02021 Grade 3/4
Ct V2 N/A Kingswood Warriors vs Rosewood Downs Blaze |
![]() ![]() 2 - 242021 Grade 3/4
Ct V3 N/A Narre Warren North Raiders vs Kingswood Warriors |