
Rosewood Downs Lightning
Player | Played | Points | PPG | 3PT | FT | Fouls |
---|---|---|---|---|---|---|
Eddie Guo | 3 | 4 | 1.3 | 0 | 0 | 0 |
Douglas Robinson-Watters | 1 | 0 | 0.0 | 0 | 0 | 0 |
Filip Zivak | 3 | 0 | 0.0 | 0 | 0 | 1 |
Amar Lakota | 2 | 0 | 0.0 | 0 | 0 | 3 |
Shannon Beal | 3 | 0 | 0.0 | 0 | 0 | 0 |
2020 Grade 2 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 0 | 16 | 6 | 11 |
2 | ![]() | 9 | 3 | 0 | 0 | 14 | 9 | 5 |
3 | ![]() | 3 | 0 | 3 | 0 | 7 | 13 | -6 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 20 | -18 |
Results
![]() ![]() 20 - 122020 Grade 2
Ct D7 N/A Rosewood Downs Lightning vs St Paul Apostle South Avengers |
![]() ![]() 0 - 02020 Grade 2
Ct V3 N/A Rosewood Downs Lightning - 3 Point Shootout |
![]() ![]() 10 - 162020 Grade 2
Ct V1 N/A St Paul Apostle South Raptors vs Rosewood Downs Lightning |
![]() ![]() 5 - 72020 Grade 2
Ct V3 N/A St Paul Apostle South Avengers vs Rosewood Downs Lightning |