
Grade 5/6 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 1 | 8 | 4 | 5 |
2 | ![]() | 5 | 1 | 0 | 1 | 16 | 13 | 3 |
3 | ![]() | 4 | 1 | 1 | 0 | 37 | 19 | 18 |
4 | ![]() | 4 | 1 | 1 | 0 | 22 | 12 | 10 |
5 | ![]() | 2 | 0 | 2 | 0 | 7 | 42 | -35 |
Results
![]() ![]() 5:30 pm2021 Grade 5/6
V1 N/A Rosewood Downs Heat vs Narre Warren North Lightning |
![]() ![]() 0 - 02021 Grade 5/6
Ct D7 N/A Narre Warren North Lightning vs Powerade 3pt Challenge |
![]() ![]() 16 - 72021 Grade 5/6
Ct V1 N/A Narre Warren North Lightning vs St Paul Apostle South Warriors |