
Rosewood Downs Thunder
Player | Points | 3PT | FT | Fouls |
---|---|---|---|---|
Aleksa Trakilovic | 8 | 0 | 0 | 0 |
Achello Perera | 4 | 0 | 2 | 0 |
Lana Cetkovic | 1 | 0 | 1 | 0 |
2020 Grade 3/4 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 0 | 18 | 8 | 11 |
2 | ![]() | 10 | 3 | 1 | 0 | 16 | 10 | 7 |
3 | ![]() | 7 | 2 | 1 | 0 | 21 | 14 | 7 |
4 | ![]() | 6 | 1 | 3 | 0 | 7 | 20 | -13 |
5 | ![]() | 4 | 1 | 1 | 0 | 18 | 14 | 4 |
6 | ![]() | 3 | 0 | 3 | 0 | 8 | 23 | -15 |
Results
![]() ![]() 24 - 112020 Grade 3/4
Ct D4 N/A Kingswood Clippers vs Rosewood Downs Thunder |
![]() ![]() 26 - 62020 Grade 3/4
Ct V2 N/A Rosewood Downs Thunder vs St Paul Apostle South Panthers |
![]() ![]() 10 - 62020 Grade 3/4
Ct D4 N/A Rosewood Downs Thunder vs Kingswood Warriors |
![]() ![]() 3 - 182020 Grade 3/4
Ct V1 N/A St Paul Apostle South Warriors vs Rosewood Downs Thunder |