
Grade 3/4 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 0 | 36 | 5 | 31 |
2 | ![]() | 6 | 2 | 0 | 0 | 30 | 1 | 29 |
3 | ![]() | 4 | 1 | 1 | 0 | 14 | 24 | -10 |
4 | ![]() | 3 | 0 | 1 | 1 | 1 | 11 | -10 |
5 | ![]() | 3 | 0 | 1 | 1 | 0 | 18 | -18 |
6 | ![]() | 1 | 0 | 1 | 0 | 2 | 24 | -22 |
7 | ![]() | 1 | 0 | 1 | 0 | 4 | 27 | -23 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 4:00 pm2021 Grade 3/4
D7 N/A SPAN All Stars 3/4 vs St Paul Apostle South Panthers |
![]() ![]() 0 - 02021 Grade 3/4
Ct D7 N/A SPAN All Stars 3/4 - 3 Point Shootout |
![]() ![]() 2 - 222021 Grade 3/4
Ct D4 N/A SPAN All Stars 3/4 vs St Paul Apostle South Raptors |