
St Paul Apostle South Avengers
Player | Points | 3PT | FT | Fouls |
---|---|---|---|---|
Ryan Millares | 13 | 0 | 1 | 2 |
OIivier Felix | 4 | 0 | 0 | 0 |
Isaac Ramirez | 0 | 0 | 0 | 0 |
Ryder Allan | 0 | 0 | 0 | 2 |
Philip Velaora | 0 | 0 | 0 | 0 |
Aston Prchal | 0 | 0 | 0 | 0 |
Nikola Blagojevic | 0 | 0 | 0 | 0 |
Elise Michie | 0 | 0 | 0 | 0 |
2020 Grade 2 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 0 | 16 | 6 | 11 |
2 | ![]() | 9 | 3 | 0 | 0 | 14 | 9 | 5 |
3 | ![]() | 3 | 0 | 3 | 0 | 7 | 13 | -6 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 20 | -18 |
Results
![]() ![]() 20 - 122020 Grade 2
Ct D7 N/A Rosewood Downs Lightning vs St Paul Apostle South Avengers |
![]() ![]() 12 - 42020 Grade 2
Ct D7 N/A St Paul Apostle South Raptors vs St Paul Apostle South Avengers |
![]() ![]() 0 - 02020 Grade 2
Ct V3 N/A St Paul Apostle South Avengers - 3 Point Shootout |
![]() ![]() 5 - 72020 Grade 2
Ct V3 N/A St Paul Apostle South Avengers vs Rosewood Downs Lightning |