
St Paul Apostle South Raptors
Player | Points | 3PT | FT |
---|---|---|---|
Peter Usatoff | 26 | 0 | 0 |
Zachariah Barker | 10 | 0 | 0 |
Andrés Lobos | 6 | 0 | 0 |
Hudson Brown | 4 | 0 | 0 |
Dylan Figueroa | 2 | 0 | 0 |
Kain Lai | 2 | 0 | 0 |
Abigail Pereira | 0 | 0 | 0 |
Mason Kim | 0 | 0 | 0 |
2020 Grade 2 League Ladder
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 0 | 16 | 6 | 11 |
2 | ![]() | 9 | 3 | 0 | 0 | 14 | 9 | 5 |
3 | ![]() | 3 | 0 | 3 | 0 | 7 | 13 | -6 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 20 | -18 |
Results
![]() ![]() 20 - 22020 Grade 2
Ct V3 N/A St Paul Apostle South Raptors vs St Paul Apostle North All Stars |
![]() ![]() 12 - 42020 Grade 2
Ct D7 N/A St Paul Apostle South Raptors vs St Paul Apostle South Avengers |
![]() ![]() 10 - 162020 Grade 2
Ct V1 N/A St Paul Apostle South Raptors vs Rosewood Downs Lightning |
![]() ![]() 0 - 222020 Grade 2
Ct V2 N/A Rosewood Downs Blizzard vs St Paul Apostle Raptors |